Services
Administrative Services
Xerox (Black & White Only): .30¢ a page + 6% NN Tax |
||||
Pages | $0.30 | 6% tax | Total | |
1 | $ 0.30 | $ 0.02 | $ 0.32 | |
2 | $ 0.60 | $ 0.04 | $ 0.64 | |
3 | $ 0.90 | $ 0.05 | $ 0.95 | |
4 | $ 1.20 | $ 0.07 | $ 1.27 | |
5 | $ 1.50 | $ 0.09 | $ 1.59 | |
6 | $ 1.80 | $ 0.11 | $ 1.91 | |
Incoming/Outgoing Fax: 1st page $2.00 + additional pages $1.00 each + 6% NN Tax |
||||
Pages | 1st($2.00) 2nd($1.00+) | 6% tax | Total | |
1 | $ 2.00 | $ 0.12 | $ 2.12 | |
2 | $ 3.00 | $ 0.18 | $ 3.18 | |
3 | $ 4.00 | $ 0.24 | $ 4.24 | |
4 | $ 5.00 | $ 0.30 | $ 5.30 | |
5 | $ 6.00 | $ 0.36 | $ 6.36 | |
6 | $ 7.00 | $ 0.42 | $ 7.42 | |
Trash Disposal: $2.00 per bag + 6% NN Tax |
||||
Bags | $ 2.00 | 6% tax | Total | |
1 | $ 2.00 | $ 0.12 | $ 2.12 | |
2 | $ 4.00 | $ 0.24 | $ 4.24 | |
3 | $ 6.00 | $ 0.36 | $ 6.36 | |
4 | $ 8.00 | $ 0.48 | $ 8.48 | |
5 | $ 10.00 | $ 0.60 | $ 10.60 | |
6 | $ 12.00 | $ 0.72 | $ 12.72 | |
Water: .02¢ a gallon + 6% NN Tax |
||||
Gallons | .02 per gallon | 6% tax | Total | |
5 | $ 0.10 | $ 0.01 | $ 0.11 | |
10 | $ 0.20 | $ 0.01 | $ 0.21 | |
55 | $ 1.10 | $ 0.07 | $ 1.17 | |
100 | $ 2.00 | $ 0.12 | $ 2.12 | |
125 | $ 2.50 | $ 0.15 | $ 2.65 | |
500 | $ 10.00 | $ 0.60 | $ 10.60 |
Equipment and Property Use Fees
Squeeze Chute | $35.00 per day | 6% NN Tax |
Eddie Shootinglady Pavilion | $250.00 per day | 6% NN Tax |
Shonto Community Rodeo Grounds | $500.00 per day | 6% NN Tax |
SCG Meeting room/Kitchen/Restroom | $50.00 per day | 6% NN Tax |